ASUS TUF Gaming GeForce RTX™ 4070 Ti Super OG OC Edition Gaming Graphics Card (PCIe 4.0, 16GB GDDR6X, DLSS 3, HDMI 2.1a, DisplayPort 1.4a), 3 Year Warranty
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | ASUS TUF Gaming GeForce RTX™ 4070 Ti… | MSI GeForce RTX 3060 Ventus 2X 12G… |
|---|---|---|
| Brand | ASUS | msi |
| OC mode | 2670 MHz (OC mode)/ 2640 MHz (Default mode) | — |
| Model Name | TUF-RTX4070TIS-O16G-OG-GAMING | — |
| Model Number | TUF-RTX4070TIS-O16G-OG-GAMING | — |
| Built-In Media | Adapter Cable (1 to 3), Collection card, Speedsetup Manual, TUF Velcro Hook & Loop, TUF-RTX4070TIS-O16G-OG-GAMING | — |
| Number of Fans | 3 | — |
| GPU Clock Speed | 2670 megahertz | — |
| Mfr Part Number | TUF-RTX4070TIS-O16G-OG-GAMING | — |
| Video Processor | NVIDIA | — |
| Antenna Location | Gaming | — |
| Graphics Card Ram | 16 GB | — |
| Graphics Ram Size | 16 GB | — |
| Graphics Ram Type | GDDR6X | — |
| Compatible Devices | Desktop | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: ASUS TUF Gaming GeForce RTX™ 4070 Ti… · MSI GeForce RTX 3060 Ventus 2X 12G…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.