Cooler Master 360 Core II Liquid CPU AIO Cooler – 360mm Radiator, 3X ARGB PWM Fans, Infinity Mirror Dual-Chamber Pump, Quiet Cooling & Easy Installation, AMD AM5/AM4 & Intel LGA 1851/1700, Black
$99.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Cooler Master 360 Core II Liquid CPU… | TOURIT Cooler Backpack Lightweight… |
|---|---|---|
| Brand | Cooler Master | TOURIT |
| Voltage | 12 Volts (AC) | — |
| Wattage | 12 watts | — |
| Material | Aluminum, Copper, Plastic | Polyester |
| Unit Count | 1.0 Count | 1.0 Count |
| Noise Level | 30 Decibels | — |
| Compatibility | PC | — |
| Material Type | Aluminum, Copper, Plastic | Polyester |
| Cooling Method | Fan, Water | — |
| Air Flow Capacity | 70.5 Cubic Feet Per Minute | — |
| Easy Installation | Compatible brackets for quick and easy installation on AM5|4 and LGA 1851|1700 platforms. | — |
| Quiet Cooling Fan | Dynamic PWM (650 to 1,750) Fan, optimized for quiet operation and cooling performance. | — |
| Compatible Devices | Cpu, Desktop | — |
| Ideal Tubing Length | The 400mm tubing provides flexibility, a hassle-free installation in various chassis configurations. | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Cooler Master 360 Core II Liquid CPU… · TOURIT Cooler Backpack Lightweight…. Browse the full Cooling & Fans catalog or read our Cooling & Fans buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.