Sapphire Pulse AMD Radeon™ RX 9070 XT Gaming 16GB Dual HDMI/Dual DP
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Sapphire Pulse AMD Radeon™ RX 9070 XT… | ASUS Dual GeForce RTX 5070 12GB GDDR7… |
|---|---|---|
| Brand | Sapphire | ASUS |
| Model | 11348-03-20G | — |
| UnitCount | 1 | — |
| ReleaseDate | 2025-01-23T00:00:01Z | — |
| ItemPartNumber | 11348-03-20G | — |
| AI power | — | 1000 tops; OC mode: 2572MHz (OC mode) / 2542MHz (standard mode); Based on the NVIDIA Blackwell architecture and DLSS 4 |
| GPU Series | — | NVIDIA RTX 50 Series |
| Model Name | — | DUAL-RTX5070-O12G |
| Model Number | — | DUAL-RTX5070-O12G |
| Built-In Media | — | Graphics Card |
| Number of Fans | — | 2 |
| GPU Clock Speed | — | 2542 megahertz |
| Mfr Part Number | — | 90YV0M17-M0NA00 |
| Video Processor | — | NVIDIA |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Sapphire Pulse AMD Radeon™ RX 9070 XT… · ASUS Dual GeForce RTX 5070 12GB GDDR7…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.