CyberPowerPC Gaming PC, Intel Core i7-14700F, GeForce RTX 5060 Ti 8GB
$1608.10
🛒 Buy on Amazon — $1608.10
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | CyberPowerPC Gaming PC, Intel Core… | AMD Ryzen™ 9 9950X 16-Core, 32-Thread… |
|---|---|---|
| Brand | CyberpowerPC | AMD |
| Color | White | liver |
| System | Intel Core i7-14700F 2.1GHz 20 Cores | Intel B760 Chipset | 16GB DDR5 | 1TB PCIe 4.0 NVMe SSD | Windows 11 Home | — |
| Graphics | NVIDIA GeForce RTX 5060 Ti 8GB Graphics | 1x HDMI | 2x DisplayPort | — |
| RAM Type | DDR5 RAM | — |
| CPU Model | Core i7 | — |
| CPU Speed | 2.1 GHz | — |
| Model Name | Gamer Xtreme | — |
| Model Year | 2026 | — |
| Resolution | 1920 x 1080 | — |
| Unit Count | 1 Count | — |
| Screen Size | 0.01 | — |
| Aspect Ratio | 16:9 | — |
| Connectivity | 1 x USB-C 3.2 | 3 x USB-A 3.2 | 4 x USB-A 2.0 | 1 x LAN | WiFi 6 | Bluetooth 5.3 | 7.1 Channel Audio | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: CyberPowerPC Gaming PC, Intel Core… · AMD Ryzen™ 9 9950X 16-Core, 32-Thread…. Browse the full Processors catalog or read our Processors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.