ArcticPro 27 Inch Monitor 120Hz, FHD 1080p Computer Monitor, IPS, 1ms MRTP
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | ArcticPro 27 Inch Monitor 120Hz, FHD… | BenQ GW2480 Computer Monitor 24" FHD… |
|---|---|---|
| Brand | ArcticPro | BenQ |
| Color | black | VIOLET, BLACK |
| Model Name | AD27ZF1 | GW2480 |
| Resolution | FHD 1080p | FHD 1080p |
| Screen Size | 27 inches | 23.8 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LCD | IPS |
| Model Number | AD27ZF1-usa | GW2480T |
| Refresh Rate | 120 hertz | 60 hertz |
| Adaptive Sync | FreeSync | FreeSync |
| Screen Finish | Matte | Glossy |
| Viewing Angle | 178 degrees | 178 degrees |
| Warranty Type | 3 Years Manufacturer Warranty | 3 Years Manufacturer Warranty |
| Contrast Ratio | [1000:1 to 3000:1] | 1000:1 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: ArcticPro 27 Inch Monitor 120Hz, FHD… · BenQ GW2480 Computer Monitor 24" FHD…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.