nVidia Tesla K10 8GB GDDR5 PCI-E x16 Computing Accelerator Processing Unit With Dual GK104 Kepler GPUs
$49.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | nVidia Tesla K10 8GB GDDR5 PCI-E x16… | Waveshare Luckfox Pico Max RV1106… |
|---|---|---|
| UPC | 016565899577 672042114702 | — |
| ASIN | B008X8Z95W | B0CKR2GD9X |
| Brand | Supermicro | waveshare |
| Model Name | nVidia Tesla K10 | Luckfox Pico Max (EN) |
| Manufacturer | SuperMicro | Waveshare |
| Model Number | nVidia Tesla K10 | Luckfox Pico Max (EN) |
| Video Processor | NVIDIA | — |
| Customer Reviews | 3.33.3 out of 5 stars(33)3.3 out of 5 stars | 4.24.2 out of 5 stars(38)4.2 out of 5 stars |
| Best Sellers Rank | #2,823 in Computer Graphics Cards | #2,718 in Single Board Computers (Computers & Accessories) |
| Graphics Card Ram | 8 GB | — |
| Graphics RAM Type | GDDR5 | — |
| Graphics Ram Size | 8 GB | — |
| Graphics Ram Type | GDDR5 | — |
| Compatible Devices | Desktop | Camera |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: nVidia Tesla K10 8GB GDDR5 PCI-E x16… · Waveshare Luckfox Pico Max RV1106…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.