NVIDIA 900-2G414-0000-000 Tesla P4 8GB GDDR5 Inferencing Accelerator Passive Cooling
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-06. Price and availability subject to change.
| Spec | NVIDIA 900-2G414-0000-000 Tesla P4 8GB… | Khadas SingleBoard Computer Edge2… |
|---|---|---|
| Brand | NVIDIA | Khadas |
| Model Name | Tesla P4 | Edge2 RK3588S |
| Model Number | Tesla P4 | Edge2 RK3588S |
| Video Processor | NVIDIA | ARM |
| Graphics Ram Type | GDDR5 | Unknown |
| Compatible Devices | Desktop | [Many] |
| Graphics Coprocessor | NVIDIA Tesla P4 | ARM Mali-G610 MP4 |
| Graphics Description | NVIDIA Tesla P4, 8GB GDDR5, 22 TOPS (INT8), 192 GB/s Memory Bandwidth | Integrated |
| Video Output Interface | DisplayPort | HDMI |
| Graphics Card Interface | PCI Express | Integrated |
| Display Resolution Maximum | 3840x2160 | 3840x2160 |
| Graphics Card Ram | 8 GB | — |
| Graphics Ram Size | 8 GB | — |
| Graphics Processor Manufacturer | NVIDIA | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: NVIDIA 900-2G414-0000-000 Tesla P4 8GB… · Khadas SingleBoard Computer Edge2…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.