NVIDIA 900-2G414-0000-000 Tesla P4 8GB GDDR5 Inferencing Accelerator Passive Cooling
$235.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | NVIDIA 900-2G414-0000-000 Tesla P4 8GB… | MX3 M.2 AI Accelerator |
|---|---|---|
| UPC | 073288112567 | 198715265071 |
| ASIN | B073V8MVK9 | B0F2NGDFMP |
| Brand | NVIDIA | MemryX |
| Model Name | Tesla P4 | MX3 M.2 AI Accelerator |
| Manufacturer | Nvidia Tesla | MemryX |
| Model Number | Tesla P4 | MX-MF |
| Video Processor | NVIDIA | — |
| Customer Reviews | 2.52.5 out of 5 stars(7)2.5 out of 5 stars | 4.24.2 out of 5 stars(15)4.2 out of 5 stars |
| Best Sellers Rank | #375 in Computer Graphics Cards | #111,641 in Industrial & Scientific (See Top 100 in Industrial & Scientific)#34 in Acceleration Sensors |
| Graphics Card Ram | 8 GB | — |
| Graphics Ram Size | 8 GB | — |
| Graphics Ram Type | GDDR5 | — |
| Compatible Devices | Desktop | PCIe 3.0, M.2 M-Key 2280 slot |
| Graphics Coprocessor | NVIDIA Tesla P4 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: NVIDIA 900-2G414-0000-000 Tesla P4 8GB… · MX3 M.2 AI Accelerator. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.