ASUS GeForce RTX 5060 LP BRK 8GB GDDR7 Graphics Card (PCIe 5.0, 8GB GDDR7, HDMI/DP 2.1, Low-profile Design, IP5X Dust Resistance)
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | ASUS GeForce RTX 5060 LP BRK 8GB GDDR7… | MSI GeForce RTX 3060 Ventus 2X 12G… |
|---|---|---|
| Brand | ASUS | msi |
| GPU Series | NVIDIA RTX 50 Series | — |
| Model Name | GeForce RTX 5060 LP BRK | — |
| OC Edition | 2565 MHz OC mode, 2550 MHz default mode | — |
| Model Number | 90YV0N90-M0NA00 | — |
| AI Performance | 614 AI TOPS | — |
| Built-In Media | Graphics Card | — |
| Number of Fans | 3 | — |
| GPU Clock Speed | 2550 megahertz | — |
| Mfr Part Number | 90YV0N90-M0NA00 | — |
| Video Processor | NVIDIA | — |
| Antenna Location | Gaming | — |
| Graphics Card Ram | 8 GB | — |
| Graphics Ram Size | 8 GB | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: ASUS GeForce RTX 5060 LP BRK 8GB GDDR7… · MSI GeForce RTX 3060 Ventus 2X 12G…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.