SAMSUNG 43" Odyssey Neo G7 Series 4K UHD Smart Gaming Monitor, 144Hz, 1ms, VESA Display HDR600, Quantum Matrix Technology, AMD FreeSync Premium Pro, LS43CG702NNXZA, Black
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | SAMSUNG 43" Odyssey Neo G7 Series 4K… | SAMSUNG 34-Inch SJ55W Ultrawide Gaming… |
|---|---|---|
| Brand | Samsung | Samsung |
| Color | Black | Black |
| Shape | Flat | Rectangular |
| Brightness | 400 cd/m2 | 300 candela_per_square_meter |
| Model Name | G7 | 34" SJ55W Ultra WQHD Monitor |
| Resolution | 4K UHD 2160p | QHD Ultra Wide 1440p |
| Screen Size | 43 inches | 34 inches |
| Aspect Ratio | 16:9 | 21:9 |
| Display Type | LED | LCD |
| Model Number | LS43CG702NNXZA | LS34J550WQNXZA |
| Refresh Rate | 144 hertz | 75 hertz |
| Adaptive Sync | FreeSync Premium Pro | FreeSync |
| Mounting Type | Wall Mount | Wall Mount |
| Response Time | 1 milliseconds | 4 milliseconds |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: SAMSUNG 43" Odyssey Neo G7 Series 4K… · SAMSUNG 34-Inch SJ55W Ultrawide Gaming…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.