Gigabyte GeForce RTX 4070 WINDFORCE OC 12GB Graphics Card - 12GB DDRX6 21Gbps, PCI-E 4.0, DisplayPort 1.4, HDMI 2.1a, NVIDIA DLSS 3, Ada Lovelace Arch, GV-N4070WF3OC-12GD, Black, 930g
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4070 WINDFORCE OC… | ASUS TUF Gaming NVIDIA GeForce RTX™… |
|---|---|---|
| Brand | GIGABYTE | ASUS |
| Size | 12 GB | — |
| Color | multi-colord | — |
| Model | GV-N4070WF3OC-12GD | — |
| UnitCount | 1 | — |
| ReleaseDate | 2023-04-13T00:00:01Z | — |
| ItemPartNumber | GV-N4070WF3OC-12GD | — |
| OC mode | — | 2670 MHz (OC mode)/ 2640 MHz (Default mode) |
| GPU Series | — | NVIDIA RTX 40 Series |
| Model Name | — | RTX4070TI|OC|Black |
| Model Number | — | TUF-RTX4070TIS-O16G-GAMING |
| Built-In Media | — | Adapter Cable (1 to 2), TUF Gaming Certificate, Collection card, Speedsetup manual, Thank you card, TUF Graphics card holder, TUF Velcro Hook & Loop, TUF-RTX4070TIS-O16G-GAMING |
| Number of Fans | — | 3 |
| GPU Clock Speed | — | 2640 megahertz |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Gigabyte GeForce RTX 4070 WINDFORCE OC… · ASUS TUF Gaming NVIDIA GeForce RTX™…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.