Lenovo ThinkStation P3 30GS0030US Workstation - Core i9 13th Gen i9-13900 - vPro Technology - 32 GB - 1 TB SSD - Tower
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-21. Price and availability subject to change.
| Spec | Lenovo ThinkStation P3 30GS0030US… | Dell Precision 3490 Mobile Workstation… |
|---|---|---|
| Brand | Lenovo | Dell |
| Color | Information Not Available | Grey |
| RAM Type | DDR5 RAM | DDR5 RAM |
| CPU Model | Core i9 | Core i7 Family |
| Model Name | ThinkStation P3 | Dell Mobile Workstation 3490 |
| Model Year | 2025 | 2025 |
| Resolution | 3840 x 2160 | 1080p |
| Display Type | LCD | LCD |
| Memory Speed | 4800 MHz | 4800 MHz |
| Model Number | 30GS0030US | Precision 3490 |
| Video Output | Either HDMI, DisplayPort, or USB Type-C | HDMI, Thunderbolt 4 |
| Built-In Media | ThinkStation P3 30GS0030US Workstation, USB Calliope Mouse, USB Traditional Keyboard | 100W AC Adapter with Power Cord, Dell Mobile Workstation 3490, USB HUB by IST Computers ®, User Manual |
| Keyboard Layout | QWERTY | QWERTY |
| Processor Brand | Intel | Intel |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Lenovo ThinkStation P3 30GS0030US… · Dell Precision 3490 Mobile Workstation…. Browse the full Workstations & Creator Desktops catalog or read our Workstations & Creator Desktops buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.