MSI MAG274UPF E2, 27" 3840 x 2160 (UHD), 4K Rapid IPS Gaming Monitor,160Hz, FreeSync, HDR400, G-Sync,HDMI,Tilt, Swivel, Pivot, and Height Adjustable,Black, Intel Core i7,Windows 11 Pro
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | MSI MAG274UPF E2, 27" 3840 x 2160… | UPERFECT 13.3" 4K OLED Portable… |
|---|---|---|
| Brand | msi | UPERFECT |
| Color | Black | Black |
| Resolution | 4K UHD 2160p | 4K UHD 2160p |
| Screen Size | 27 inches | 13.3 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LCD | OLED |
| Model Number | MAG 274UPF E2 | M133J03 |
| Refresh Rate | 160 hertz | 60 hertz |
| Response Time | 0.5 milliseconds | 1 milliseconds |
| Screen Finish | Matte | Glossy |
| Total Usb Ports | 2 | 1 |
| Native Resolution | 3840x2160 | 3840x2160 |
| Compatible Devices | Keyboard, Monitor, Mouse, Printer, Speaker, {'Wireless device'} | Laptop |
| Additional Features | G-Sync Compatible | Blue Light Filter, Built-In Speakers, Flicker-Free, Frameless, Portable |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: MSI MAG274UPF E2, 27" 3840 x 2160… · UPERFECT 13.3" 4K OLED Portable…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.