Alphacool Core Geforce RTX 5080 Gaming + Suprim GPU Water Block with Backplate
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Alphacool Core Geforce RTX 5080 Gaming… | ZOTAC Gaming GeForce RTX 3060 Twin… |
|---|---|---|
| Brand | Alphacool | ZOTAC |
| Model | 10265 | ZT-A30600H-10M |
| Material | Chrome-Plated Copper, Acrylic, Nylon, Brass | — |
| Dimensions | 181.50 x 161.03 x 34.19mm | — |
| Part Number | 1026191 | — |
| Material Type | Chrome-Plated Copper, Acrylic, Nylon, Brass | — |
| Cooling Method | Liquid | — |
| Number of Items | 1 | — |
| Compatible Devices | Graphic Cards | — |
| Power Connector Type | 3-Pin | — |
| Warranty Description | One year manufacturer | — |
| Item Dimensions L x W x H | 7.15"L x 6.34"W x 1.35"H | — |
| Dimensions total (L x W x H) | 181.50 x 161.03 x 34.19mm | — |
| Size | — | AMD Ryzen 5 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Alphacool Core Geforce RTX 5080 Gaming… · ZOTAC Gaming GeForce RTX 3060 Twin…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.