Samsung 32" ViewFinity S7 (S70D) Series High Resolution Monitor
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Samsung 32" ViewFinity S7 (S70D)… | Samsung 27" Odyssey 4K UHD Gaming… |
|---|---|---|
| Brand | Samsung | Samsung |
| Color | Black | Black |
| Shape | Flat | — |
| Voltage | 240 volts | — |
| Brightness | 350 cd | — |
| Model Name | S70D | — |
| Resolution | 4K UHD 2160p | — |
| Color Gamut | 0.99 | — |
| Screen Size | 32 inches | — |
| Aspect Ratio | 16:9 | — |
| Display Type | LED | — |
| Model Number | LS32D700EBNXGO | — |
| Refresh Rate | 60 hertz | — |
| Adaptive Sync | FreeSync, G-Sync Compatible | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Samsung 32" ViewFinity S7 (S70D)… · Samsung 27" Odyssey 4K UHD Gaming…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.