Samsung 34" Odyssey G5 Series Gaming Monitor, WQHD Curved, 1000R UltraWide, 165Hz, 1ms, FreeSync Premium, Black, with GSF HDMI Cable
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Samsung 34" Odyssey G5 Series Gaming… | KOORUI 27 Inch QHD (2560x1440) IPS HDR… |
|---|---|---|
| Brand | Samsung | KOORUI |
| Color | Black | Black |
| Model Name | Odyssey G5 | E2721H |
| Resolution | QHD Ultra Wide 1440p | QHD Wide 1440p |
| Screen Size | 34 Inches | 27 |
| Aspect Ratio | 21:9 | 16:9 |
| Display Type | LED | LED |
| Model Number | SF20251007B0FNMJ1J3V | E2721F |
| Refresh Rate | 165 Hz | 120 hertz |
| Adaptive Sync | FreeSync Premium | FreeSync, G-Sync |
| Response Time | 1 Milliseconds | 1 milliseconds |
| Screen Finish | Glossy | Matte |
| Contrast Ratio | 2000:1 | 1000:1 |
| Native Resolution | 3440x1440 | 2560x1440 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Samsung 34" Odyssey G5 Series Gaming… · KOORUI 27 Inch QHD (2560x1440) IPS HDR…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.