49 inch Curved Monitor with Remote, 165Hz WDQHD(5120 x 1440p) 5K Ultrawide Gaming Monitor R1500, HDR400, 3000:1 Contrast, sRGB 100%, USB-C, FreeSync, PIP/PBP, Built-in Speaker, HDMI 2.1 & DP 1.4
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | 49 inch Curved Monitor with Remote… | KOORUI 32 Inch Curved Gaming Monitor… |
|---|---|---|
| Brand | XUNDEFINED | KOORUI |
| Color | Black | Black |
| Shape | Curved | Curved |
| Brightness | 400 cd | 300 candela_per_square_meter |
| Model Name | XG49DH16C | KOORUI 31.5 Inch Computer Monitor QHD 1440P Gaming Monitor 170Hz |
| Resolution | 5K QHD 1440p | QHD Wide 1440p |
| Color Gamut | 100 | 99 |
| Screen Size | 49 inches | 32 inches |
| Aspect Ratio | 32:9 | 16:9 |
| Display Type | LED | LCD |
| Model Number | XG49QH16C | G3221SC |
| Refresh Rate | 165 hertz | 170 hertz |
| Adaptive Sync | FreeSync Premium, G-Sync Compatible | FreeSync, G-Sync Compatible |
| Compatibility | PS5, Xbox, Switch | PC |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: 49 inch Curved Monitor with Remote… · KOORUI 32 Inch Curved Gaming Monitor…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.