Z-Edge 27 inch IPS Gaming Monitor, QHD 1440P 240Hz 165Hz PC Screen
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Z-Edge 27 inch IPS Gaming Monitor, QHD… | BenQ GW2480 Computer Monitor 24" FHD… |
|---|---|---|
| Brand | Z Z-EDGE | BenQ |
| Color | Black | VIOLET, BLACK |
| Shape | Flat | Flat |
| Voltage | 12 volts_of_direct_current | 220 volts |
| Brightness | 400 candela_per_square_meter | 250 cd |
| Model Name | UG27QS | GW2480 |
| Resolution | QHD Wide 1440p | FHD 1080p |
| Unit Count | 1 Count | 1 Count |
| Color Gamut | 120 | 72 |
| Pixel Pitch | 0.23 | 0.28 |
| Screen Size | 27 inches | 23.8 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LED | IPS |
| Model Number | UG27QS | GW2480T |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Z-Edge 27 inch IPS Gaming Monitor, QHD… · BenQ GW2480 Computer Monitor 24" FHD…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.