TCL 32" G64 Series QHD HDR QD-Mini LED, 2560x1440, 180Hz, 1ms GTG, AMD FreeSync, Built-in Stereo Speakers, Adjustable Stand, Gaming Monitor Black & Gray 32G64 (Renewed)
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | TCL 32" G64 Series QHD HDR QD-Mini… | KOORUI 27 Inch QHD (2560x1440) IPS HDR… |
|---|---|---|
| Brand | TCL | KOORUI |
| Color | Black & Gray | Black |
| Brightness | 600 candela_per_square_meter | 300 Nit |
| Model Name | 32G64 | E2721H |
| Resolution | QHD Wide 1440p | QHD Wide 1440p |
| Unit Count | 1 Count | 1 Count |
| Screen Size | 32 inches | 27 |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | QD-Mini LED | LED |
| Model Number | 32G64 | E2721F |
| Refresh Rate | 180 hertz | 120 hertz |
| Adaptive Sync | FreeSync | FreeSync, G-Sync |
| Response Time | 1 milliseconds | 1 milliseconds |
| Warranty Type | 90 days limited warranty | 3-year warranty service (display screen is backed for 1 year and other accessories for 3 years |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: TCL 32" G64 Series QHD HDR QD-Mini… · KOORUI 27 Inch QHD (2560x1440) IPS HDR…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.