Noctua NH-L9a-AM4, Premium Low-Profile CPU Cooler for AMD AM4 (Brown)
$49.95
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Noctua NH-L9a-AM4, Premium Low-Profile… | Noctua NF-A14 PWM, High-Performance… |
|---|---|---|
| Brand | Noctua | Noctua |
| Model | NH-L9a-AM4 | NF-A14 PWM |
| Weight | 4750g | — |
| Voltage | 12 volts | 12 volts |
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | Fibre-glass reinforced PBT |
| Unit Count | 1 Count | 1 Count |
| Noise Level | 23.6 db | 24.6 db |
| Part Number | NH-L9a-AM4 | NF-A14 PWM |
| Material Type | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | Fibre-glass reinforced PBT |
| Cooling Method | Air | Air |
| Item Type Name | Cooler | — |
| Number of Items | 1 | 1 |
| Air Flow Capacity | 57.5 cubic meter per hour | 140.2 cubic meter per hour |
| Compatible Devices | Desktop | Desktop |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Noctua NH-L9a-AM4, Premium Low-Profile… · Noctua NF-A14 PWM, High-Performance…. Browse the full CPU Coolers & Fans catalog or read our CPU Coolers & Fans buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.