Coral M.2 Accelerator A+E Key,G650-04527-01 SOM- Edge TPU ML Compute Accelerator, M.2-2230-A-E-S3
$79.99
🛒 Buy on Amazon — $79.99
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-06. Price and availability subject to change.
| Spec | Coral M.2 Accelerator A+E Key,G650-0452… | Waveshare Luckfox Pico Max RV1106… |
|---|---|---|
| Brand | Google Coral | waveshare |
| Model Name | G650-04527-01 (Coral M.2 Accelerator A+E Key) | Luckfox Pico Max (EN) |
| Model Number | G650-04527-01 | Luckfox Pico Max (EN) |
| Mfr Part Number | G650-04527-01 | Luckfox Pico Max (EN) |
| Compatible Devices | Laptops and desktops with M.2 (A+E key) slot | Camera |
| Wireless Compability | Bluetooth | 802.11bgn |
| Connectivity Technology | PCIe | Wi-Fi 802.11b/g/n, DDR2 |
| Item Weight | 3.1 Grams | — |
| Processor Count | 1 | — |
| Warranty Description | Nona | — |
| Wireless Communication Standard | Bluetooth | — |
| RAM Memory Installed | — | 256 MB |
| RAM Memory Technology | — | DDR2 |
| Ram Memory Installed Size | — | 256 MB |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Coral M.2 Accelerator A+E Key,G650-0452… · Waveshare Luckfox Pico Max RV1106…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.