Dell Precision 7770 Mobile Workstation - 17.3" FHD AG Display - 4.8 GHz Intel Core i7-12850HX 16-Core - 512GB SSD - 64GB - NV RTX A4500 (16GB GDDR6) - Windows 11 Pro
$4724.33
🛒 Buy on Amazon — $4724.33
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-06. Price and availability subject to change.
| Spec | Dell Precision 7770 Mobile Workstation… | Lenovo ThinkStation P3 Tower Gen 2… |
|---|---|---|
| Brand | Dell | Lenovo |
| Color | Black | Black |
| RAM Type | DDR5 RAM | DDR5 RAM |
| CPU Model | Core i7 | Core i9 |
| Model Name | Precision 7770 | ThinkStation P3 Tower Gen 2 |
| Model Year | 2022 | 2026 |
| Resolution | 1080p | 3840 x 2160 |
| Unit Count | 1.0 Count | 1.0 Count |
| Display Type | LED | LED/LCD |
| Memory Speed | 4800 MHz | 6400 MHz |
| Model Number | 7750 | 30HTCTO1WWUS1 |
| Video Output | Multiple | HDMI, DisplayPort |
| Built-In Media | Dell 3 years onsite warranty, Single Pointing Palmrest with SmartCard Reader, Bottom Cover with SmartCard Reader and SSD Door | Mouse |
| Keyboard Layout | QWERTY | QWERTY |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Dell Precision 7770 Mobile Workstation… · Lenovo ThinkStation P3 Tower Gen 2…. Browse the full Workstations & Creator Desktops catalog or read our Workstations & Creator Desktops buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.