Dell Precision T7820 Workstation Desktop | Xeon Silver-4208-1TB SSD Hard Drive - 16GB RAM | 8 cores @ 3.2 GHz Win 11 Home (Renewed)
$1302.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Dell Precision T7820 Workstation… | Dell Precision 7000 7750 17.3" Mobile… |
|---|---|---|
| UPC | 796575383968 | 884116374275 |
| ASIN | B0D4YZ961H | B08N59LFLM |
| Brand | Dell | Dell |
| Color | black | Titan Gray |
| RAM Type | DDR SDRAM | DDR4 SDRAM |
| CPU Model | Intel Atom | Core i7 Family |
| CPU Speed | 3.2 GHz | — |
| Model Name | Precision T7820 Desktop | Precision 7000 |
| Model Year | 2023 | 2020 |
| Style Name | Desktop | — |
| Item Weight | 32 Pounds | 6.9 Pounds |
| Display Type | LCD | LCD |
| Manufacturer | Dell | Dell Technologies |
| Model Number | 4208 | 7750 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Dell Precision T7820 Workstation… · Dell Precision 7000 7750 17.3" Mobile…. Browse the full Workstations & Creator Desktops catalog or read our Workstations & Creator Desktops buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.