ArcticPro 22 Inch Gaming Monitor 144Hz, FHD Computer Monitor, 105% sRGB
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | ArcticPro 22 Inch Gaming Monitor… | BenQ GW2480 Computer Monitor 24" FHD… |
|---|---|---|
| Brand | ArcticPro | BenQ |
| Color | black | VIOLET, BLACK |
| Shape | Rectangular | Flat |
| Model Name | AD22ZFA | GW2480 |
| Resolution | FHD 1080p | FHD 1080p |
| Unit Count | 1 Count | 1 Count |
| Pixel Pitch | 0.28 | 0.28 |
| Screen Size | 22 inches | 23.8 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LED | IPS |
| Model Number | AD22ZFA | GW2480T |
| Refresh Rate | 144 hertz | 60 hertz |
| Adaptive Sync | G-Sync Compatible | FreeSync |
| Mounting Type | Wall Mount | Wall Mount |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: ArcticPro 22 Inch Gaming Monitor… · BenQ GW2480 Computer Monitor 24" FHD…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.