DOUGH Spectrum Black 27 QHD 480Hz OLED Monitor (Monitor Only)
$429.99
🛒 Buy on Amazon — $429.99
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | DOUGH Spectrum Black 27 QHD 480Hz OLED… | UPERFECT 13.3" 4K OLED Portable… |
|---|---|---|
| Brand | DOUGH | UPERFECT |
| Color | Gray | Black |
| Shape | Flat | Rectangular |
| Brightness | 1000 | 500 cd |
| Resolution | QHD Wide 1440p | 4K UHD 2160p |
| Color Gamut | 100 | 150 |
| Screen Size | 26.5 inches | 13.3 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | OLED | OLED |
| Model Number | ES07EF5 | M133J03 |
| Refresh Rate | 480 hertz | 60 hertz |
| Adaptive Sync | FreeSync Premium Pro | FreeSync |
| Mounting Type | VESA 100 x 100 | Desktop Stand |
| Response Time | 0.03 milliseconds | 1 milliseconds |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: DOUGH Spectrum Black 27 QHD 480Hz OLED… · UPERFECT 13.3" 4K OLED Portable…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.