CyberPowerPC Gamer Xtreme VR Gaming PC, Intel Core i9-14900KF 3.2GHz, GeForce RTX 5070 12GB, 32GB DDR5, 2TB PCIe 4.0 SSD, WiFi Ready & Windows 11 Home (GXiVR8080A39)
$2299.99
🛒 Buy on Amazon — $2299.99
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-08. Price and availability subject to change.
| Spec | CyberPowerPC Gamer Xtreme VR Gaming… | iBUYPOWER Element Gaming PC Desktop… |
|---|---|---|
| Brand | CyberpowerPC | iBUYPOWER |
| Color | Black | White |
| System | Intel Core i9-14900KF 3.2GHz 24 Cores | Intel Z790 Chipset | 32GB DDR5 | 2TB PCIe 4.0 NVMe SSD | Windows 11 Home | — |
| Graphics | NVIDIA GeForce RTX 5070 12GB Graphics | 1x HDMI | 3x DisplayPort | — |
| RAM Type | DDR5 RAM | — |
| CPU Model | Intel Core i9 | — |
| CPU Speed | 3.2 GHz | — |
| Cache Size | 36 | — |
| Model Name | Gamer Xtreme VR | — |
| Model Year | 2025 | — |
| Resolution | 2560 x 1440 | — |
| Style Name | 14900KF/RTX 5070 12GB | — |
| Unit Count | 1 Count | — |
| Screen Size | 0.01 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: CyberPowerPC Gamer Xtreme VR Gaming… · iBUYPOWER Element Gaming PC Desktop…. Browse the full Prebuilt Gaming PCs catalog or read our Prebuilt Gaming PCs buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.