Amazon Basics 27-inch Computer Monitor, 120 Hz, 1080P, IPS, HDMI, DisplayPort, VESA Compatible for Office, Home
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Amazon Basics 27-inch Computer… | BenQ GW2480 Computer Monitor 24" FHD… |
|---|---|---|
| Brand | Amazon Basics | BenQ |
| Color | Black | VIOLET, BLACK |
| Resolution | FHD 1080p | FHD 1080p |
| Screen Size | 27 Inches | 23.8 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | ips | IPS |
| Model Number | 27E40 | GW2480T |
| Refresh Rate | 120 Hz | 60 hertz |
| Adaptive Sync | FreeSync | FreeSync |
| Screen Finish | Matte | Glossy |
| Viewing Angle | 178 Degrees | 178 degrees |
| Contrast Ratio | 1500:1 | 1000:1 |
| Native Resolution | 1920x1080 | 1920x1080 |
| Display Technology | LCD | LCD |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Amazon Basics 27-inch Computer… · BenQ GW2480 Computer Monitor 24" FHD…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.