Samsung 40” Odyssey G7 (G75F) WUHD Resolution, 180Hz, Curved Gaming Monitor, 1ms Response Time (GtG), VESA DisplayHDR™ 600, AMD FreeSync™ Premium Pro, LS40FG75DENXZA, 2025
$699.99
🛒 Buy on Amazon — $699.99
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Samsung 40” Odyssey G7 (G75F) WUHD… | SAMSUNG 34-Inch SJ55W Ultrawide Gaming… |
|---|---|---|
| Brand | Samsung | Samsung |
| Color | Black | Black |
| Shape | Curved | Rectangular |
| Voltage | 240 Volts | 110 volts |
| Brightness | 350 cd/m2 Candela per Square Meter | 300 candela_per_square_meter |
| Model Name | S40FG75DEN | 34" SJ55W Ultra WQHD Monitor |
| Resolution | WUHD 2160p | QHD Ultra Wide 1440p |
| Screen Size | 40 Inches | 34 inches |
| Aspect Ratio | 21:9 | 21:9 |
| Display Type | LED | LCD |
| Model Number | LS40FG75DENXZA | LS34J550WQNXZA |
| Refresh Rate | 180 Hz | 75 hertz |
| Adaptive Sync | FreeSync Premium Pro | FreeSync |
| Mounting Type | Wall Mount | Wall Mount |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Samsung 40” Odyssey G7 (G75F) WUHD… · SAMSUNG 34-Inch SJ55W Ultrawide Gaming…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.