STGAubron Gaming PC Desktop Computer, Intel Core i7 up to 3.9GHz, Radeon RX 580 8G, 32GB RAM, 512GB SSD, WiFi 6, BT 5.0, RGB Fan x3, Windows 11 Home, White
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | STGAubron Gaming PC Desktop Computer… | CyberPowerPC Gamer Xtreme VR Gaming… |
|---|---|---|
| Brand | STGAubron | CyberpowerPC |
| Color | White | Black |
| RAM Type | SDRAM | DDR5 RAM |
| CPU Model | Core i7 | Core i5 |
| CPU Speed | 3.4 GHz | 2.5 GHz |
| Cache Size | 8 MB | 20 |
| Model Name | STGAubron | Gamer Xtreme VR |
| Model Year | 2025 | 2025 |
| Resolution | 1080p | 1920 x 1080 |
| Style Name | I7/RX 580 8G | 13400F/RTX 5060 8GB |
| Unit Count | 1.0 Count | 1 Count |
| Connectivity | Bluetooth, WiFi | 1 x USB-C 3.2 | 2 x USB-A 3.2 | 6 x USB-A 2.0 | 1 x LAN | WiFi 6 | Bluetooth 5.3 | 7.1 Channel Audio |
| Video Output | DisplayPort, HDMI | HDMI, DisplayPort |
| Compatibility | PC | PC |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: STGAubron Gaming PC Desktop Computer… · CyberPowerPC Gamer Xtreme VR Gaming…. Browse the full Prebuilt Gaming PCs catalog or read our Prebuilt Gaming PCs buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.