STR760/16 16MB FPM FPM 72pin SIMM
$40.94
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | STR760/16 16MB FPM FPM 72pin SIMM | 64MB (2X32MB) EDO Non-Parity 60NS SIMM… |
|---|---|---|
| Brand | SimpleTech | Simmtec Incorporated Memory is Our Business |
| Model Number | STR760/16 | — |
| Mfr Part Number | STR760/16 | — |
| Number of Items | 1 | — |
| Warranty Description | Lifetime | — |
| Global Trade Identification Number | 00705487009101 | — |
| Voltage | — | 5 Volts |
| RAM Size | — | 64 MB |
| Model Name | — | Simmtec 64MB EDO |
| Form Factor | — | SIMM |
| Number of Pins | — | 72 |
| Special Feature | — | Lightweight |
| Number of Modules | — | 2 |
| Compatible Devices | — | Desktop, Server, Laptop |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: STR760/16 16MB FPM FPM 72pin SIMM · 64MB (2X32MB) EDO Non-Parity 60NS SIMM…. Browse the full Memory & RAM catalog or read our Memory & RAM buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.