Coral M.2 Accelerator A+E Key,G650-04527-01 SOM- Edge TPU ML Compute Accelerator, M.2-2230-A-E-S3
$79.99
🛒 Buy on Amazon — $79.99
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-06. Price and availability subject to change.
| Spec | Coral M.2 Accelerator A+E Key,G650-0452… | Coral Dev Board Mini |
|---|---|---|
| Brand | Google Coral | |
| Model Number | G650-04527-01 | G650-03324-01 |
| Mfr Part Number | G650-04527-01 | G650-03324-01 |
| Processor Count | 1 | 4 |
| Compatible Devices | Laptops and desktops with M.2 (A+E key) slot | Certain camera and display devices |
| Wireless Compability | Bluetooth | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Connectivity Technology | PCIe | USB 2.0, Wi-Fi 5, Bluetooth 5.0 |
| Model Name | G650-04527-01 (Coral M.2 Accelerator A+E Key) | — |
| Item Weight | 3.1 Grams | — |
| Warranty Description | Nona | — |
| Wireless Communication Standard | Bluetooth | — |
| Unit Count | — | 1.0 Count |
| Built-In Media | — | Google Coral Dev Board Mini, Accelerator Module (Edge TPU) |
| Processor Brand | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Coral M.2 Accelerator A+E Key,G650-0452… · Coral Dev Board Mini. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.