M.2 Accelerator with Dual Edge TPU M.2-2230 (E-key)
$83.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | M.2 Accelerator with Dual Edge TPU… | Official Raspbery Pi AI HAT+, Build-in… |
|---|---|---|
| ASIN | B08KTSGN7F | B0DLKBL8D9 |
| Brand | Google Coral | TUOPUONE |
| Item Weight | 0.634 ounces | 0.03 Kilograms |
| Manufacturer | Google Coral | TUOPUONE |
| Model Number | G650-06076-01 | RPi AI HAT+ (13TOPS) |
| Customer Reviews | 4.04.0 out of 5 stars(33)4.0 out of 5 stars | 4.34.3 out of 5 stars(9)4.3 out of 5 stars |
| Best Sellers Rank | #4,464 in Single Board Computers (Computers & Accessories) | #1,670 in Single Board Computers (Computers & Accessories) |
| Item model number | G650-06076-01 | — |
| Product Dimensions | 2 x 2 x 1 inches | — |
| Date First Available | January 2, 2020 | — |
| CPU Model | — | 6-core ARM Cortex-A78AE v8.2 |
| Model Name | — | RPi AI HAT+ (13TOPS) |
| Unit Count | — | 1.0 Count |
| Chipset Type | — | AMD 785E |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: M.2 Accelerator with Dual Edge TPU… · Official Raspbery Pi AI HAT+, Build-in…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.