M.2 Accelerator with Dual Edge TPU M.2-2230 (E-key)
$83.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | M.2 Accelerator with Dual Edge TPU… | Dual Edge TPU PCIe x1 Low Profile… |
|---|---|---|
| ASIN | B08KTSGN7F | B0FGPYMCLH |
| Brand | Google Coral | YwPulseU |
| Item Weight | 0.634 ounces | 0.02 Kilograms |
| Manufacturer | Google Coral | makerfabs |
| Model Number | G650-06076-01 | PCIe x1 Low Profile |
| Customer Reviews | 4.04.0 out of 5 stars(33)4.0 out of 5 stars | 4.24.2 out of 5 stars(8)4.2 out of 5 stars |
| Best Sellers Rank | #4,464 in Single Board Computers (Computers & Accessories) | #50 in Serial Port Cards |
| Item model number | G650-06076-01 | — |
| Product Dimensions | 2 x 2 x 1 inches | 2.67"L x 2.56"W x 0.1"H |
| Date First Available | January 2, 2020 | — |
| Style | — | standard |
| Style Name | — | standard |
| Operating System | — | Linux, Windows |
| Compatible Devices | — | Low Profile Pcie Slots, Pcie X1 Slots |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: M.2 Accelerator with Dual Edge TPU… · Dual Edge TPU PCIe x1 Low Profile…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.