ASUS ROG Strix LC NVIDIA GeForce RTX 3080 Ti OC Edition Gaming Graphics Card (PCIe 4.0, 12GB GDDR6X, HDMI 2.1, DisplayPort 1.4a, Full-Coverage Cold Plate, 240mm Radiator, 600mm tubing, GPU Tweak II)
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | ASUS ROG Strix LC NVIDIA GeForce RTX… | MSI GeForce RTX 4060 Ventus 2X Black… |
|---|---|---|
| Brand | ASUS | msi |
| Model Name | ROG-STRIX-LC-RTX3080TI-O12G-GAMING | — |
| OC edition | Boost clock 1860 MHz (OC mode)/ 1830 MHz (Gaming mode) | — |
| Memory Speed | 19 Gbps.Digital Max Resolution:7680 x 4320 | — |
| Model Number | ROG-STRIX-LC-RTX3080TI-O12G-GAMING | — |
| Built-In Media | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver, ROG-STRIX-LC-RTX3080TI-O12G-GAMING, please download all software from the ASUS support site | — |
| Item Type Name | Graphics card | — |
| Number of Fans | 2 | — |
| Mfr Part Number | ROG-STRIX-LC-RTX3080TI-O12G-GAMING | — |
| Number of Items | 1 | — |
| Video Processor | NVIDIA | — |
| Antenna Location | Gaming | — |
| Graphics Card Ram | 12 GB | — |
| Graphics Ram Size | 12 GB | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: ASUS ROG Strix LC NVIDIA GeForce RTX… · MSI GeForce RTX 4060 Ventus 2X Black…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.