Noctua NH-D15 chromax.Black CPU Cooler with NA-HC4 chromax.White Heatsink Covers
$134.95
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Noctua NH-D15 chromax.Black CPU Cooler… | Noctua NH-D15 chromax.Black, Quiet… |
|---|---|---|
| ASIN | B09GYM2BP7 | — |
| Brand | Noctua | Noctua |
| Voltage | 12 Volts | — |
| Material | Metal | — |
| Manufacturer | Noctua | Noctua |
| Cooling Method | Water | — |
| Number of Items | 1 | — |
| Customer Reviews | 4.64.6 out of 5 stars53 ratings4.6 out of 5 stars | — |
| Air Flow Capacity | 140.2 CMPH | — |
| Compatible Devices | Desktop | — |
| Date First Available | September 23, 2021 | — |
| Power Connector Type | 4-Pin | — |
| Maximum Rotational Speed | 2500 RPM | — |
| Size | — | Lot de 1 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Noctua NH-D15 chromax.Black CPU Cooler… · Noctua NH-D15 chromax.Black, Quiet…. Browse the full Cooling & Fans catalog or read our Cooling & Fans buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.