Yahboom Jetson Nano Developer Kit Nano B01 with 16G-eMMC Based on Official N-VI-Dia Jetson Nano 4GB Core Module
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Yahboom Jetson Nano Developer Kit Nano… | Jetson Orin Nano AI Dual ETH Developmen… |
|---|---|---|
| Brand | Yahboom | XYGStudy |
| Model Name | 4GB B01 | Jetson Orin Nano |
| Model Number | Jetson Nano 4GB SUB Development Board | JETSON-ORIN-NANO-8G-ETH-BASE-KIT |
| Built-In Media | CD | JETSON-ORIN-NANO-8G-ETH-BASE-KIT |
| Processor Brand | NVIDIA | NVIDIA |
| Processor Count | 4 | 1 |
| Compatible Devices | Cameras, USB devices, GPIO-compatible sensors, CSI-compatible devices, microphones, speakers, keyboards, mice | Computers (PCs, laptops), game consoles, smartphones, microcontrollers, printers, keyboards, and speakers |
| RAM Memory Installed | 4 GB | 8 GB |
| Warranty Description | Within 90 days after product delivery | 1 Year Warranty |
| RAM Memory Technology | DDR4 | LPDDR4 |
| Connectivity Technology | USB | Ethernet |
| Memory Storage Capacity | 4 GB | 256 GB |
| Ram Memory Installed Size | 4 GB | 8 GB |
| CPU Model | Tegra | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Yahboom Jetson Nano Developer Kit Nano… · Jetson Orin Nano AI Dual ETH Developmen…. Browse the full Single-Board Computers catalog or read our Single-Board Computers buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.