Gigabyte GeForce RTX 4070 WINDFORCE OC 12GB Graphics Card - 12GB DDRX6 21Gbps, PCI-E 4.0, DisplayPort 1.4, HDMI 2.1a, NVIDIA DLSS 3, Ada Lovelace Arch, GV-N4070WF3OC-12GD, Black, 930g
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-21. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4070 WINDFORCE OC… | ASUS TUF Gaming NVIDIA GeForce RTX… |
|---|---|---|
| Brand | GIGABYTE | ASUS |
| Size | 12 GB | — |
| Color | multi-colord | — |
| Model | GV-N4070WF3OC-12GD | — |
| UnitCount | 1 | — |
| ReleaseDate | 2023-04-13T00:00:01Z | — |
| ItemPartNumber | GV-N4070WF3OC-12GD | — |
| GPU Series | — | NVIDIA RTX 50 Series |
| Model Name | — | TUF-RTX5070TI-O16G-WHITE-GAMING |
| Unit Count | — | 1 Count |
| Model Number | — | TUF-RTX5070TI-O16G-WHITE-GAMING |
| AI Performance | — | 1484 AI TOPS |
| Built-In Media | — | Speedsetup Manual, TUF Graphics card hooker, TUF Gaming Certificate, TUF Velcro hook & loop, TUF Magnet, TUF-RTX5070TI-O16G-WHITE-GAMING, Thank you card, Adapter cable (1 to 2) |
| Number of Fans | — | 3 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Gigabyte GeForce RTX 4070 WINDFORCE OC… · ASUS TUF Gaming NVIDIA GeForce RTX…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.