Noctua NF-A14x25r G2 PWM, High-Performance CPU Cooler Upgrade Fan 140mm
$44.95
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Noctua NF-A14x25r G2 PWM, High-Performa… | Noctua NH-U12S, Quiet High-Performance… |
|---|---|---|
| Brand | Noctua | Noctua |
| Model | NF-A14x25r G2 PWM | NH-U12S |
| Voltage | 12 volts | — |
| Wattage | 2.28 watts | — |
| Material | Sterrox LCP | — |
| Dimensions | 140x140x25 mm | — |
| Unit Count | 1 Count | — |
| Noise Level | 24.8 db | — |
| Part Number | NF-A14x25rG2PWM | — |
| Material Type | Sterrox LCP | — |
| Cooling Method | Air | — |
| Number of Items | 1 | — |
| Number of Packs | 1 | — |
| Vibration/Rumble | Yes | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Noctua NF-A14x25r G2 PWM, High-Performa… · Noctua NH-U12S, Quiet High-Performance…. Browse the full Cooling & Fans catalog or read our Cooling & Fans buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.