Pixio PX278 Wave Mint Green 27 inch 180Hz Refresh Rate Quad HD 1440p Resolution Fast IPS Panel 1ms GTG Response Time Built-in Speakers Gaming Monitor with AMD FreeSync
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Pixio PX278 Wave Mint Green 27 inch… | Pixio PX258 Hayabusa White 24.5 inch… |
|---|---|---|
| Brand | Pixio | Pixio |
| Color | Mint Green | White |
| Voltage | 12 volts | 12 volts |
| Brightness | 350 cd | 350 cd |
| Model Name | PX278WAVEMT | HAYABUSA |
| Resolution | QHD Wide 1440p | FHD 1080p |
| Color Gamut | 135.76 | 131.9 |
| Screen Size | 27 inches | 24.5 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LED | LED |
| Model Number | ea65c03f-83ee-404d-b0c6-e081566d9120 | PX258HW |
| Refresh Rate | 180 hertz | 400 hertz |
| Compatibility | PC | PC |
| Response Time | 1 milliseconds | 1 milliseconds |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Pixio PX278 Wave Mint Green 27 inch… · Pixio PX258 Hayabusa White 24.5 inch…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.