HP Victus 15.6 inch FHD 144Hz Gaming Laptop Intel Core i5-13420H NVIDIA GeForce RTX 4050 6GB - 16GB DDR4 512GB SSD Mica Silver (2024)
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | HP Victus 15.6 inch FHD 144Hz Gaming… | ASUS TUF Gaming RTX5070 Ti OC, PCIe5… |
|---|---|---|
| Brand | HP | ASUS |
| Size | 16 GB RAM | 512 GB SSD | 13420H | — |
| Color | Silver | — |
| Model | 15-fa1082wm | — |
| Warranty | 1 Year Manufacturer | — |
| UnitCount | 1 | — |
| ReleaseDate | 2024-11-15T00:00:01Z | — |
| ItemPartNumber | 15-fa1082wm | — |
| GPU Series | — | NVIDIA RTX 50 Series |
| Model Name | — | TUF GAMING RTX5070 Ti OC |
| Model Number | — | 90YV0MD0-M0NA00 |
| Built-In Media | — | 1 x Adapter Cable (1 to 3), 1 x Speedsetup Manual, 1 x TUF Gaming Certificate, 1 x TUF Graphics Card Holder, 1 x TUF Magnet, 1 x TUF Velcro Hook & Loop, 1 x Thank You Card |
| GPU Clock Speed | — | 2497 megahertz |
| Mfr Part Number | — | 90YV0MD0-M0NA00 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: HP Victus 15.6 inch FHD 144Hz Gaming… · ASUS TUF Gaming RTX5070 Ti OC, PCIe5…. Browse the full Gaming Laptops catalog or read our Gaming Laptops buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.