KTC 32 Inch 2K Computer Monitor, 1440P 120Hz Monitor, IPS with HDR, H32D6
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | KTC 32 Inch 2K Computer Monitor, 1440P… | BenQ GW2480 Computer Monitor 24" FHD… |
|---|---|---|
| Brand | KTC | BenQ |
| Color | White | VIOLET, BLACK |
| Shape | Flat | Flat |
| Brightness | 350 candela_per_square_meter | 250 cd |
| Model Name | H32D6 | GW2480 |
| Resolution | QHD Wide 1440p | FHD 1080p |
| Unit Count | 1 Count | 1 Count |
| Color Gamut | 109 | 72 |
| Screen Size | 32 inches | 23.8 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LCD | IPS |
| Model Number | H32D6 | GW2480T |
| Refresh Rate | 120 hertz | 60 hertz |
| Adaptive Sync | FreeSync, G-Sync | FreeSync |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: KTC 32 Inch 2K Computer Monitor, 1440P… · BenQ GW2480 Computer Monitor 24" FHD…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.