LG 27U411A-B 27-inch Full HD (1920 x 1080) IPS Computer Monitor, 120Hz, HDR10, Reader Mode, Flicker Safe, HDMI, Slim Stand Base, Black
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | LG 27U411A-B 27-inch Full HD (1920 x… | SANSUI 27 Inch Monitor,120Hz Computer… |
|---|---|---|
| Brand | LG | SANSUI |
| Color | Black | Black |
| Brightness | 250 candela_per_square_meter | 300 cd |
| Model Name | 27U411A-B.AUSQ | IPS 120Hz Computer Monitor Full HD 1920 x 1080P |
| Resolution | FHD 1080p | FHD 1080p |
| Unit Count | 1 Count | 1 Count |
| Color Gamut | 99 | 110 |
| Screen Size | 27 inches | 27 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LED | LCD |
| Model Number | 27U411A-B.AUSQ | ES-27F2 |
| Refresh Rate | 120 hertz | 120 hertz |
| Adaptive Sync | FreeSync, G-Sync Compatible | FreeSync |
| Response Time | 5 milliseconds | 5 milliseconds |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: LG 27U411A-B 27-inch Full HD (1920 x… · SANSUI 27 Inch Monitor,120Hz Computer…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.