AOC 27 Inch Gaming Monitor QHD 320Hz Mini-LED HDR1000, White, Q27G4SLM/WS
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | AOC 27 Inch Gaming Monitor QHD 320Hz… | BenQ GW2480 Computer Monitor 24" FHD… |
|---|---|---|
| Brand | AOC | BenQ |
| Color | Black | VIOLET, BLACK |
| Brightness | 700 candela_per_square_meter | 250 cd |
| Model Name | Q27G4SLM/WS | GW2480 |
| Resolution | QHD Wide 1440p | FHD 1080p |
| Unit Count | 1 Count | 1 Count |
| Screen Size | 27 inches | 23.8 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | IPS | IPS |
| Model Number | Q27G4SLM/WS | GW2480T |
| Refresh Rate | 320 hertz | 60 hertz |
| Adaptive Sync | FreeSync | FreeSync |
| Screen Finish | Glossy | Glossy |
| Native Resolution | 2560x1440 | 1920x1080 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: AOC 27 Inch Gaming Monitor QHD 320Hz… · BenQ GW2480 Computer Monitor 24" FHD…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.