Sapphire 11354-01-20G Pulse AMD Radeon™ RX 9070 GRE Gaming OC Graphics Card with 12GB GDDR6, AMD RDNA 4
$579.99
🛒 Buy on Amazon — $579.99
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Sapphire 11354-01-20G Pulse AMD… | PowerColor Red Devil AMD Radeon RX… |
|---|---|---|
| Brand | Sapphire | PowerColor |
| Output | 2 x HDMI, 2 x DisplayPort | — |
| Weight | 20g | — |
| Model Name | Radeon RX 9070 GRE | — |
| Unit Count | 1 Count | — |
| Memory Size | 12 GB | — |
| Model Number | 11354-01-20G | — |
| Built-In Media | manual | — |
| Number of Fans | 2 | — |
| GPU Clock Speed | 2920 megahertz | — |
| Mfr Part Number | 11354-01-20G | — |
| Number of Items | 1 | — |
| Video Processor | AMD | — |
| Memory Interface | 192-bit GDDR6 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Sapphire 11354-01-20G Pulse AMD… · PowerColor Red Devil AMD Radeon RX…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.