M.2 Accelerator with Dual Edge TPU M.2-2230 (E-key)
$149.58
🛒 Buy on Amazon — $149.58
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-06. Price and availability subject to change.
| Spec | M.2 Accelerator with Dual Edge TPU… | MX3 M.2 AI Accelerator |
|---|---|---|
| Brand | Google Coral | MemryX |
| Model Number | G650-06076-01 | MX-MF |
| Item Weight | 0.634 ounces | — |
| Product Dimensions | 2 x 2 x 1 inches | — |
| CPU Model | — | None |
| Model Name | — | MX3 M.2 AI Accelerator |
| Unit Count | — | 1.0 Count |
| Built-In Media | — | M.2 M-key AI Accelerator with Heat Sink Casing |
| Mfr Part Number | — | MX-MF |
| Processor Brand | — | ARM |
| Processor Count | — | 1 |
| Compatible Devices | — | PCIe 3.0, M.2 M-Key 2280 slot |
| Included Components | — | M.2 M-key AI Accelerator with Heat Sink Casing |
| RAM Memory Technology | — | SRAM |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: M.2 Accelerator with Dual Edge TPU… · MX3 M.2 AI Accelerator. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.