M.2 Accelerator with Dual Edge TPU M.2-2230 (E-key)
$83.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | M.2 Accelerator with Dual Edge TPU… | MX3 M.2 AI Accelerator |
|---|---|---|
| ASIN | B08KTSGN7F | B0F2NGDFMP |
| Brand | Google Coral | MemryX |
| Item Weight | 0.634 ounces | — |
| Manufacturer | Google Coral | MemryX |
| Model Number | G650-06076-01 | MX-MF |
| Customer Reviews | 4.04.0 out of 5 stars(33)4.0 out of 5 stars | 4.24.2 out of 5 stars(15)4.2 out of 5 stars |
| Best Sellers Rank | #4,464 in Single Board Computers (Computers & Accessories) | #111,641 in Industrial & Scientific (See Top 100 in Industrial & Scientific)#34 in Acceleration Sensors |
| Item model number | G650-06076-01 | — |
| Product Dimensions | 2 x 2 x 1 inches | — |
| Date First Available | January 2, 2020 | — |
| UPC | — | 198715265071 |
| CPU Model | — | None |
| Model Name | — | MX3 M.2 AI Accelerator |
| Unit Count | — | 1.0 Count |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: M.2 Accelerator with Dual Edge TPU… · MX3 M.2 AI Accelerator. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.