Gigabyte GeForce RTX 4070 WINDFORCE OC 12GB Graphics Card - 12GB DDRX6 21Gbps, PCI-E 4.0, DisplayPort 1.4, HDMI 2.1a, NVIDIA DLSS 3, Ada Lovelace Arch, GV-N4070WF3OC-12GD, Black, 930g
$829.00
🛒 Buy on Amazon — $829.00
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-08. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4070 WINDFORCE OC… | ASUS Dual NVIDIA GeForce RTX 5060 Ti… |
|---|---|---|
| Brand | GIGABYTE | ASUS |
| Size | 12 GB | — |
| Color | multi-colord | — |
| Model | GV-N4070WF3OC-12GD | — |
| UnitCount | 1 | — |
| ReleaseDate | 2023-04-13T00:00:01Z | — |
| ItemPartNumber | GV-N4070WF3OC-12GD | — |
| OC mode | — | 2632 MHz (OC mode)/ 2602 MHz (Default mode) |
| GPU Series | — | NVIDIA RTX 50 Series |
| Model Name | — | DUAL-RTX5060TI-O16G |
| Unit Count | — | 1 Count |
| Model Number | — | DUAL-RTX5060TI-O16G |
| AI Performance | — | 767 AI TOPS |
| Built-In Media | — | DUAL-RTX5060TI-16G Video Card, Speedsetup Manual, Thank You Card |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Gigabyte GeForce RTX 4070 WINDFORCE OC… · ASUS Dual NVIDIA GeForce RTX 5060 Ti…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.