MSI GeForce RTX 5070 12G Ventus 3X OC - 12GB GDDR7 (28Gbps/192-bit), PCIe 5, Boost: 2542 MHz, HDMI 2.1b, DisplayPort 2.1b
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | MSI GeForce RTX 5070 12G Ventus 3X OC… | MSI GeForce RTX 3060 Ventus 2X 12G… |
|---|---|---|
| Brand | msi | msi |
| Weight | 12g | — |
| GPU Series | NVIDIA RTX 50 Series | — |
| Model Name | GeForce RTX 5070 12G VENTUS 3X OC | — |
| Model Number | V532-001R | — |
| Built-In Media | Graphics Card | — |
| GPU Clock Speed | 2542 megahertz | — |
| Mfr Part Number | V532-001R | — |
| Video Processor | NVIDIA | — |
| Antenna Location | https://msi.com/Graphics-Card/GeForce-RTX-5070-12G-VENTUS-3X-OC/support | — |
| Graphics Card Ram | 12 GB | — |
| Graphics Ram Size | 12 GB | — |
| Graphics Ram Type | GDDR7 | — |
| Compatible Devices | Desktop | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: MSI GeForce RTX 5070 12G Ventus 3X OC… · MSI GeForce RTX 3060 Ventus 2X 12G…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.