Alphacool Core RX 9070 XT TUF + Prime GPU Water Block with Backplate
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Alphacool Core RX 9070 XT TUF + Prime… | Gigabyte GeForce RTX 5060 WINDFORCE OC… |
|---|---|---|
| Brand | Alphacool | GIGABYTE |
| Number of Items | 1 | 1 |
| Number of Packs | 1 | 1 |
| Compatible Devices | Desktop | Desktop |
| Warranty Description | One year manufacturer | 3 Years. |
| Model | 14779 | — |
| Voltage | 1 volts | — |
| Wattage | 1 watts | — |
| Dimensions | 220.00 x 144.50 x 33.07mm | — |
| Unit Count | 1 Count | — |
| Part Number | 1026562 | — |
| Cooling Method | Water | — |
| Included Components | 1x GPU Block | — |
| Power Connector Type | 3-Pin | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Alphacool Core RX 9070 XT TUF + Prime… · Gigabyte GeForce RTX 5060 WINDFORCE OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.