INNOCN 27" OLED 3840 x 2160p 4K 240Hz Gaming Monitor, Gaming Console Ready, VRR, MAC-View Mode, HDR 400, 0.03ms, FPS/RTS, HDMI 2.1, DP, Speaker, Pivot Adjustable Stand, Ultra-Thin - GA27W1Q
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | INNOCN 27" OLED 3840 x 2160p 4K 240Hz… | LG 27UL850-W 27 Inch UltraFine (3840 x… |
|---|---|---|
| Brand | INNOCN | LG |
| Color | White | White |
| Model Name | GA27W1Q | UltraGear |
| Resolution | 4K UHD 2160p | 4K UHD 2160p |
| Unit Count | 1.0 Count | 1 Count |
| Screen Size | 27 Inches | 27 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Connectivity | USB-C | USB |
| Display Type | OLED | LED |
| Model Number | GA27W1Q | 27UL850-W |
| Refresh Rate | 240 Hz | 61 hertz |
| Adaptive Sync | FreeSync, G-Sync Compatible | FreeSync Premium, G-Sync Compatible |
| Mounting Type | Desk Mount | Wall Mount |
| Response Time | 0.03 Milliseconds | 5 milliseconds |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: INNOCN 27" OLED 3840 x 2160p 4K 240Hz… · LG 27UL850-W 27 Inch UltraFine (3840 x…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.