AMD Ryzen 7 5800X 8-core, 16-thread unlocked desktop processor
$210.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-06-15. Price and availability subject to change.
| Spec | AMD Ryzen 7 5800X 8-core, 16-thread… | AMD Ryzen 5 5600X 6-core, 12-thread… |
|---|---|---|
| UPC | 730143312714 | 730143312042 |
| ASIN | B0815XFSGK | B08166SLDF |
| Brand | AMD | AMD |
| Wattage | 105 watts | 65 watts |
| Platform | Linux, Windows | Linux, Windows |
| CPU Model | AMD Ryzen 7 | Ryzen 5 |
| CPU Speed | 4.7 GHz | 4.6 GHz |
| CPU Socket | Socket AM4 | Socket AM4 |
| Unit Count | 1.0 Count | 1.0 Count |
| Item Weight | 2.8 Ounces | 2.8 Ounces |
| Manufacturer | AMD | AMD |
| Model Number | AMD Ryzen 7 5800X | AMD Ryzen 5 5600X |
| Item Type Name | Desktop Processor | Desktop Processor |
| Mfr Part Number | 100-100000063WOF | 100-100000065BOX |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: AMD Ryzen 7 5800X 8-core, 16-thread… · AMD Ryzen 5 5600X 6-core, 12-thread…. Browse the full Processors catalog or read our Processors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.